Pricing and Services
Please contact us for custom prices, or any other questions at genomics@gwu.edu.| Kit | Cost |
|---|---|
| Qiagen DNeasy Blood and Tissue Kit | $34.78 |
| Qiagen RNeasy Plus Mini Kit (tissue) | $32.33 |
| ZymoBIOMICs DNA MiniPrep Kit (environmental/cells) | $19.18 |
| Qiagen miRNeasy Mini Kit (>18 nt) | $21.97 |
| Phenol Chloroform reagents | $17.82 |
| MoBio PowerFood Kit | $8.00 |
| Norgen Milk DNA Isolation Kit | $11.07 |
| Norgen Food DNA Isolation Kit | $8.82 |
Nucleic Acid Extraction
| Kit | Cost |
|---|---|
| Nextera XT | $58.33 |
| TruSeq DNA PCR-Free | $53.54 |
| TruSeq Stranded mRNA (mRNA Sequencing, Expression Profiling) | $233.76 |
| TruSeq Stranded Total RNA w/ RiboZero Gold | $237.14 |
| TruSeq small RNA (miRNA Sequencing) | $203.25 |
| TruSeq Methyl Capture EPIC Library Prep | $384.99 |
| Ampliseq Library Plus | $180.73 |
| Ampliseq Cancer HotSpot Panel v2 | $50.65 |
Library Preparation
| Service | Cost |
|---|---|
| Qubit only | $4.54 |
| RNA quantity & quality (Bioanalyzer & Qubit) | $13.85 |
| DNA quantity & quality (Bioanalyzer & Qubit) | $16.08 |
Quality Control
| Run | Cost |
|---|---|
| P1 100 cycles | $1,121.36 |
| P1 300 cycles | $1,746.21 |
| P1 600 cycles | $2,182.36 |
| P2 100 cycles | $1,952.21 |
| P2 200 cycles | $3,233.21 |
| P2 300 cycles | $4,125.21 |
| P2 300M 600 cycles | $4,355.66 |
| P3 50 cycles | $2,802.21 |
| P3 100 cycles | $3,827.21 |
| P3 200 cycles | $5,109.21 |
| P3 300 cycles | $6,681.36 |
Next Generation Sequencing — NextSeq 2000
Next Generation Sequencing — MiSeq
| Run | Cost |
|---|---|
| 300 cycles Nano (v2) | $464.46 |
| 500 cycles Nano (v2) | $526.10 |
| 300 cycles Micro (v2) | $619.94 |
| 50 cycles (v2) | $1,067.54 |
| 300 cycles (v2) | $1,292.49 |
| 500 cycles (v2) | $1,437.79 |
| 150 cycles (v3) | $1,167.37 |
| 600 cycles (v3) | $1,832.75 |
| Procedure | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Nucleic Acid Extraction | $36.68 | $36.80 | $22.32 | $17.50 |
| DNA Library Prep | $340.86 | $210.11 | $108.98 | $75.27 |
| Bulk RNA Library Prep | $403.62 | $262.71 | $135.28 | $92.80 |
| Targeted Amplicon Sequencing | $325.17 | $196.96 | $102.40 | $70.88 |
| scRNA GEX Library Prep | $372.24 | $244.25 | — | — |
| scRNA GEX + Addit'l Prep | $435.00 | $296.85 | — | — |
Procedural Tiered Rates
| Tier | No. of Samples |
|---|---|
| 1 | 1–8 |
| 2 | 9–16 |
| 3 | 17–32 |
| 4 | 33–48+ |
| Procedure | Per run |
|---|---|
| QC & Sequencing | $2,014.39 |
Sequencing-only Rate
| Procedure | Tier 1 | Tier 2 |
|---|---|---|
| QC only | $2.22 | $1.04 |
Pre-sequencing Tiered Rates
| Role | Rate |
|---|---|
| Senior Faculty — External/Non-Grant Supported | $200.00 |
| Junior Faculty — External/Non-Grant Supported | $155.00 |
| Grad Student/Postdoc — External/Non-Grant Supported | $65.00 |
| Senior Faculty — Grant Supported | $130.00 |
| Junior Faculty — Grant Supported | $100.00 |
| Grad Student/Postdoc — Grant Supported | $40.00 |
| Computational time | $0.08/cpu hour |
| Data Storage | $250.00/terabyte/year |
| Analysis Software | $500.00 flat fee |
Bioinformatics Analyses and Consultations
All consumables are billed at cost from vendors.Find out what we are all about. We hold informational sessions to explain who we are, what we have done, and what we can offer you. Complete our Online Request Form to request a session.